Products
Steam Boilers
PROCESS HEAT SOLUTIONS (PHS)
PACKAGED BOILERS
Type | Horizontal multi tubular (HMT) Boiler Dry back, Semi wet back, Fully wet back |
---|---|
Capacity | 1-6 TPH (Solid fuels), 1-25 TPH (Oil/Gas) |
Pressure | 10, 15, 17.5 Kg/cm2 |
Fuels | Paddy Husk, Groundnut Shell, Saw Dust, Coal, Cocoa Shell, Wood, Wood Chips, Briquettes, Oil & Gas etc., |
Application | All process Industries (Rice mill and other food processing, Textile, Paper, Chemical/Drugs/Pharmaceuticals, Food oil, Wood based industries) |
INDUSTRIAL POWER & PROCESS (IPP)
Type | FBC Boiler (With & Without Bed Coils) |
---|---|
Capacity | 10-25 TPH |
Pressure | Upto 32 Kg/cm2 |
Fuels | Wood Chips, Paddy Husk, Groundnut Shell, Saw Dust, (other Biomass/Agro waste) Coal, Lignite etc., |
Application | All process Industries Cogen & CPP in (Rice mill and other food processing, Textile, Paper, Chemical/Drugs/Pharmaceuticals, Food oil, Wood based industries) |
COMBINATION BOILERS
Type | Shell & Waterwall Boiler |
---|---|
Capacity | 3-15 TPH |
Pressure | Upto 24 Kg/cm2 |
Fuels | Coal, Lignite, Husk, Saw Dust, Groundnut Shell (other Biomass/Agro waste) etc., |
Application | All process Industries (Rice mill and other food processing, Textile, Paper, Chemical/Drugs/Pharmaceuticals, Food oil, Wood based industries) |
CO GENERATION SYSTEMS & CAPTIVE POWER PLANTS
Type | Grate Type Boiler |
---|---|
Capacity | 250 KW to 2 MW |
Pressure | Upto 32 Kg/cm2 |
Fuels | Coal, Lignite, Husk, Saw Dust, Groundnut Shell (Other Biomass/Agro waste) etc., |
Application | All process Industries (Rice mill and other food processing, Textile, Paper, Chemical/Drugs/Pharmaceuticals, Food oil, Wood based industries) |